Sr. No. | Details of auction | Last date for submission of BID | Date of auction |
---|
1 | Jayanthi Steels Enterprises (I) Pvt. Ltd.,
1. House property at Drivers Colony, Chinagantyada Village, Beside Bhasyam Public School & NH 16Gajuwaka Mandal, Visakhapatnam.
2. Land at Sanvida Revenue Village, Gajuwaka Mandal, Visakhapatnam
| 08-11-2018 | 09-11-2018 |
2 | Fuchsia Garments - Land & Building at Old Aayakudi, Palani Taluk, Dindugal | 27-11-2018 | 28-11-2018 |
3 | G B Engineering Enterprises Pvt. Ltd. – 6 Properties
1. Land & Building measuring 10.36 acres comprised in S F No. 719, 720, 721, 722/1A, 723A(Part) Plot No. D-99, D-104, D105 & D106 Developed Plot, Industrial Estate, Thuvakudi, Trichy.
2. Land & Building measuring 5.00 acres S.F. No: 391(P), 392(P), 393(P), 394(P) & 395(P) Plot No: B20 Developed Plot, Industrial Estate, Thuvakudi, Trichy – 620 015
3. Plant and Machinery situated at Plot NO : D,99,D-104, D105 & D106, Developed Plot Industrial Estate, Thuvakudi, Trichy – 620015.
4. Plant and Machinery situated at S F No: 391(P), 392(P),393(P), 394(P) & 395(P) Plot NO: B20 Developed Plot, Industrial Estate, Thuvakudi, Trichy – 620015.
5. Mobile Crane 3 Nos. situated at Plot No: D, 99, D-104, D105 & D106, Developed Plot, Industrial Estate, Thuvakudi, Trichy – 620015.
6. Stock and Inventory situated at Plot No: D,99, D-104, D105 &D106, Developed Plot Industrial Estate, Thuvakudi, Trichy - 620015.
| 22-01-2019 | 25-01-2019 |
4 | E- auction of Movable Immovable Properties in the account of Radhika Cottex Private Limited | 20-11-2018 | 22-11-2018 |
5 | E- auction of Movable/ Immovable Properties in the account of Radhika Cottex Private Limited | 24/01/2019 | 25/01/2019 |
6 | Champion Agro Ltd. - E Auction of residential building adm. 652.03 Sq. Mtrs. of Survey No.27, paiki, Mavdi of Rajkot | 13-12-2018 | 17-12-2018 |
7 | R R Infra Zenith Pvt. Ltd
Equitable mortgage of the following property in the name of Mr. N Abdul Salam, S/o. Mr. N Valiya Pocker, located at R S No. 141/2, 141/3, (OS.No.838/2, 838/1A1B) Muttil South Village, Muttil P.O, Kalpetta SRO, Vythiri
Taluk, Waynad District, Kerala.
| 21-02-2019 | 22-02-2019 |
8 | R R Enterprises
Equitable mortgage of the following property standing in the name of Mr. M Rajkumar, S/o. Mr. D Mohandoss & Dr. M Ramamoorthy S/o. Mr. D Mohandoss, located at Old D.No.118, New D.No.131 & Old D.No.130, New
D.No.132, Present D.No.313 & 315, Paper Mills Road, Perambur, Peravallur Village, Chennai - 600 082.
| 21-02-2019 | 22-02-2019 |
9 | RL Egg Tray World
1. Equitable mortgage of the property in the name of M/s. R.L Egg Tray World, located at D.No.3-188, S.No.139, Kondagunturu Village, Rajanagaram Mandal, Rajanagaram Sub Registry, East Godavari Dist.
2. Equitable mortgage of the property in the name of Mr. P Suresh Babu, S/o. Mr. Pilli Venkata Satyanarayana, located at Near D.No.3-188/2, S.No.135/1A & 135/2A, Kondagunturu Village, Rajanagaram Mandal, Rajanagaram
Sub Registry, East Godavari Dist.
3. Equitable mortgage of the property in the name of M/s. Rajyalakshmi Enterprises, located at D.No.3-188/2, S.No.139part, Kondagunturu Village, Rajanagaram Mandal, Rajanagaram Sub Registry, East Godavari Dist.
| 21-02-2019 | 22-02-2019 |
10 | Sri Sridevi Raw & Boled Rice Mill
1. Equitable mortgage of Factory land and building at SPSR Nellore Registration District, Naidupet Sub registration, Naidupet Mandal, Naidupet Grampanchayat, Tummuru village,
2. Equitable mortgage over the property at Nellore Registration District (Gudur Revenue District), Naidupet Sub registration & Naidupet Grampanchayath limits, Tummuru village standing in the name of Mr. Bollineni
Kumara Swamy Naidu
| 22-02-2019 | 25-02-2019 |
11 | Lycos Internet Ltd
1. Equitable mortgage of the property standing in the name of Mr. Bollepalli Venu,S/o. Late Mr. Bollepalli Satyanarayana, located at House No.5-109/WV/58, Plot No.58/10, S.No.6, ‘Ambience Whisper Valley’
Hussainshawali Darga, Serilingampally Mandal & Municipal Circle, Ranga Reddy District, Hyderabad, Telangana State
2. Equitable mortgage of the property standing in the name of Mr. Bollepalli Venu,S/o. Late Mr. Bollepalli Satyanarayana, located at House No.5-109/WV/58, Plot No.58/10, S.No.6, ‘Ambience Whisper Valley’
Hussainshawali Darga, Serilingampally Mandal & Municipal Circle, Ranga Reddy District, Hyderabad, Telangana State
| 25-02-2019 | 26-02-2019 |
12 | Real Lines
1. Equitable mortgage of the following property standing in the name of Mr. S Ravi, S/o. Mr. S Sama Gounder, located at Rohini Illam, Plot No. 246, Vasantha Street, Golden George Nagar, Mogappair East, Chennai - 600
037.
2. Equitable mortgage of the following property standing in the name of Mr. S Ravi, S/o. Mr. S Sama Gounder, located at Plot No. 119 & 120, S.No.36/1, Thiruverkadu Co-operative Nagar Phase III – Part I,
Senneerkuppam Village, Thiruverkadu, Chennai - 600 077
3. Equitable mortgage of the following property standing in the name of Mrs. R Revathy W/o. Mr. S Ravi, located at, Door No. 319, New S.No. 53/6A & 53/6B, Old S.No. 53/6, MGR 1st Cross Street, Reddy Kuppam Main
Road, Kanathur, Chennai - 603 112.
| 05-03-2019 | 06-03-2019 |
13 | MBS Impex Pvt. Ltd
Land in Sy. No.16, Undivided share of family members Admeasuring 130 Guntas in aggregate. Situated at : Guttala, Begumpet Village, Serilingampally Mandal, Ranga Reddy District. Property in the name of Mr. Prakash
Chand Gupta (10 Guntas ), Mr. Anurag Gupta (20 Guntas), Mrs. Vandana Gupta (20 Guntas) Mrs.Neetu Gupta (20 Guntas), Mrs Kalavathi Gupta (10 Guntas ), Mr. Amit kumar Agarwal (20 Guntas ) Mr. Sukesh Gupta (30 Guntas).
| 07-03-2019 | 08-03-2019 |
14 | Sri Krishna Saw Mill
1. Equitable mortgage of the following property standing in the name of Mr. Dhayalal K Patel, S/o. Mr. Khimiji Somji Patel, located at D.No.5/46 & 46A, S.No.49/1B3, Old S.F.No.49/1, Tiruchy-Tanjore Road, Agaram
Village, Thiruverambur Taluk, Tiruchirapalli Corporation & District.
Krishna Wood Works 2. Equitable mortgage of the following property standing in the name of Mr. Dhayalal K Patel, S/o. Mr. Khimiji Somji Patel, located at S.No.48/1B, Tiruchy-Tanjore Road, Agaram
Village, Thiruverambur Taluk, Tiruchirapalli Corporation & District.
| 04-03-2019 | 04-03-2019 |
15 | Mohana Cotton Ginning P Ltd
Equitable mortgage of the property owned by Mr. M.R.Deepak located at Krishnarajapuram Village, Kengeri Hobli, Bangalore South Taluk:
| 14-03-2019 | 15-03-2019 |
16 | Krishna Enterprises (Housing & Infrastructures) India Pvt Ltd
1. Simple mortgage of Property located at Flat No. G- 012A, Ground Floor, Block E, Krishna Greens, Khata No. 286/109/A/28, Sy. No. 109/1A & 109/1B, Krishna Temple Road, Kodigehally Village, Yelahanka Hobli, Bangalore
- 560 097
2. Simple mortgage of Property located F008, First Floor, Block B, Krishna Greens, Khata No. 286/109/A/28, Sy.No. 109/1A & 109/1B, Krishna Temple Road, Kodigehally Village, Yelahanka Hobli, Bangalore - 560 097
3. Simple mortgage of the property standing in the name of Mr. C Jayanna, Mr. Munegowda, Mr. Narayanappa, Mr. Nanjappa, represented through their POA holder / owned by M/s. Krishna Enterprises (Housing & Infrastructures)
India Private Limited, located Villa No.11, Khata No. KNW-V-11, Krishna North Woods, S.No. 75/3B & 77/3, Chokkanahalli Village, Nera Hegdenagar, Bangalore - 560 064.
4. Simple mortgage of the property standing in the name of Mr. M Rajagopal, represented through their POA holder / owned by M/s. Krishna Enterprises (Housing & Infrastructures) India Private Limited, located Villa
No.64, Khata No. KNW-V-64, Krishna North Woods, S.No. 75/3B & 77/3, Chokkanahalli Village, Nera Hegdenagar, Bangalore - 560 064
| 14-03-2019 | 15-03-2019 |
17 | I Shanmugadurai & Firm
Equitable mortgage of the property in the name of Mr. I Shanmugadurai, S/o. Mr. Iyamperumal Nadar, located Door nos. 3A & 3A/1, Circuit House Road, Trivandrum Road, Vannarapettai, Palayamkottai Taluk, Tirunelvelli
District
| 16-03-2019 | 18-03-2019 |
18 | GB Engineering Enterprises Pvt. Ltd
Equitable mortgage of the following property standing in the name of Mr. B Pattabhiraman, S/o. Mr. G Balasubramanian located at S.F.no. 83/2, 84/2, Trichy - Madurai NH Road, Vadugapatti Village, Kulathur Taluk, Pudukkottai
District
| 16-03-2019 | 18-03-2019 |
19 | Kortek Electronics (India) Ltd. - E Auction of factory land, building and machinery at Kiccha, Rudrapur, Uttarakhand | 12-11-2018 | 13-11-2018 |
20 | Hotel Sapphire Inn - E Auction of land and building in Raipur , Chattisgarh | 15-12-2018 | 17-12-2018 |
21 | E-Auction of Residential Flat at Rajarhat , Kolkata -A/c Meghalaya Agrovet Pvt Ltd | 18-12-2018 | 19-12-2018 |
22 | E- auction of Immovable Property in the account of Archean Industries Private Limited | 11-12-2018 | 12-12-2018 |
23 | MCPL India Pvt Ltd - E Auction of Flats at Colaba, Mumbai | 04-01-2019 | 05-01-2019 |
24 | SBJ Exports and MFG Pvt Ltd - E Auction of Plot, admeasuring 460 Sq. Yards. at Najafgarh, Delhi | 19-12-2018 | 21-12-2018 |
25 | SBJ Exports and MFG Pvt Ltd - E Auction of Land & Building admeasuring 206 Sq Mt situated at Sector-17 Dwarka, Delhi. | 19-12-2018 | 21-12-2018 |
26 | DPD Industries Ltd - E Auction of Factory, Land and Building, admeasuring 30k 16M, situated at Village Sodhewala, Mallanwala, Ferozepur City, Punjab. | 05-01-2019 | 07-01-2019 |
27 | KPS Steels Pvt Ltd.- E-Auction of Land at Chas, Bokaro, Jharkhand | 08-01-2019 | 10-01-2019 |
28 | Archana Steels Pvt Ltd.- E-Auction of Land at Chas, Bokaro, Jharkhand | 19-01-2019 | 21-01-2019 |
29 | Anand-Navin Promoters and Developers Private Limited - Sale of 9 flats in Kondhwa, Pune | 15-03-2019 | 18-03-2019 |
30 | Auction Sale Notice of Hotel Sapphire Inn - Raipur , Chattisgarh | 24-01-2019 | 25-01-2019 |
31 | Residential property situated at Premises No. B-977, Sector- A, Mahanagar Housing Scheme, Mahanagar, Lucknow | 08-01-2019 | 10-01-2019 |
32 | E-Auction of Immovable Properties situated in Ludhiana, in the accounts of M/s Inder International, M/s Shri Lakshmi Steels & M/s Global Impex. | 04/02/2019 | 07/02/2019 |
33 | Aditi Express Cargo India Pvt. Ltd - Sale of 2 flats, Nagpur | 24/01/2019 | 30/01/2019 |
34 | SBJ Exports and MFG Pvt Ltd - E Auction of Plot, admeasuring 460 Sq. Yards. at Najafgarh, Delhi | 06/01/2019 | 08/01/2019 |
35 | SBJ Exports and MFG Pvt Ltd - E Auction of Land & Building admeasuring 206 Sq Mt situated at Sector-17 Dwarka, Delhi. | 06/01/2019 | 08/01/2019 |
36 | Creative Yarn Pvt Ltd and Nalanda Woollens Ltd E-Auction - Factory Land and Building measuring 48 Kanals 7 Marla situated at Village Mangarh, P.O. Kohara, Chandigarh Road, Ludhiana. | 11/01/2019 | 13/01/2019 |
37 | Auction Notice and Tender Document - Sanona Infotech & Services Pvt. Ltd. - Sale of Open Land at Kasarsai, Pune. | 15/02/2019 | 18/02/2019 |
38 | Hi tech Foods Pvt Ltd.:- E-Auction of Land and building and Plant and machineries at Shaktigarh, Burdwan | 21/02/2019 | 25/02/2019 |
39 | Hi tech Foods Pvt Ltd.- Addendum for E-Auction of Land and building and Plant and machineries at Shaktigarh, Burdwan | 21/02/2019 | 25/02/2019 |
40 | Auction Notice and Tender Document - Karuturi Global. Ltd. - Sale of immovable properties at Bengaluru | 01/03/2019 | 05/03/2019 |
41 | Xeco Marketing Pvt. Ltd (In Liquidation): Commercial Property, Bengaluru. | 13/02/2019 | 19/02/2019 |
42 | Corrigendum in E-Auction of Immovable Properties in the accounts of M/s Inder International, M/s Shri Lakshmi Steels & M/s Global Impex. | 04/02/2019 | 07/02/2019 |
43 | Omnitech Infosolutions Limited (in liquidation) - Sale of immovable property at MIDC Marol, Andheri (E), Mumbai | 20/02/2019 | 21/02/2019 |
44 | E- auction of Movable/ Immovable Properties in the account of Radhika Cottex Private Limited | 06/03/2019 | 07/03/2019 |
45 | Auction notice for sale of immovable properties in accounts of Inder Indernational, Shri Lakshmi Steels & Global Impex | 05/03/2019 | 06/03/2019 |
46 | Residential flat at "XANADU", Rajarhat, Gopalpur, Kolkata, West Bengal in the name of Quantum Mineral and metals Pvt Ltd. Account: Quantum Connections Pvt Ltd
| 20/03/2019 | 22/03/2019 |
47 | Vinco Sales and Services Private Limited - Sale of Gala no. 107 & 108 at Tirupati Trade Centtre, Vasai East | 15/03/2019 | 18/03/2019 |
48 | Pramukh International - Sale of unit comprising of land and building in DGDC SEZ 'SURSEZ', Surat | 15/03/2019 | 18/03/2019 |
49 | Sunil Ginning Factory - Sale of land building and machinery at Kasoda, Jalgaon | 15/03/2019 | 18/03/2019 |
50 | Auction Sale Notice of Hotel Sapphire Inn - Raipur , Chattisgarh | 11-03-2019 | 12-03-2019 |
51 | Brijnandan Motors Pvt Ltd: E-Auction of Scrap structure of Brij Honda Showroom at Ranipur Bypass , Patna | 28-03-2019 | 29-03-2019 |
52 | Residensial property admeasuring area 92.06 sq.mt, situated at Plot/House No. 96, Sector C, Khasra No. 664,668 & 669, Deeksha K.C.R. Town, Mauza Bamrauli Ahir, Agar,U.P.- 282009 (LOAN DETAILS PHR008602406277 / Borrower- KRISHNAKANT TYAGI) | 29-03-2019 | 30-03-2019 |
53 | SBJ Exports and MFG Pvt Ltd - E Auction of Plot, admeasuring 460 Sq. Yards. at Najafgarh, Delhi | 16/03/2019 | 18/03/2019 |
54 | SBJ Exports and MFG Pvt Ltd - E Auction of Land & Building admeasuring 206 Sq Mt situated at Sector-17 Dwarka, Delhi. | 16/03/2019 | 18/03/2019 |
55 | Creative Yarn and Nalanda Woollens - E Auction of Factory Land and Building situated at Village Mangarh, Kohara, Chandigarh- Ludhiana Main Road, Ludhiana | 06/03/2019 | 08/03/2019 |
56 | Hi tech Foods Pvt Ltd.:- E-Auction of Land and building at Shaktigarh, Burdwan
| 26/03/19
| 25/03/19
|
57 | EMCO Ltd - E Auction of movable and immovable property adm. 1,24,239 Sq. Mtrs. at Surendranagar Gujarat | 25/04/2019 | 30/04/2019 |
58 | SBJ Exports and MFG Pvt Ltd - E Auction of Plot, admeasuring 460 Sq. Yards. at Najafgarh, Delhi | 22/04/2019 | 24/04/2019 |
59 | Sri Krishna Saw Mill Equitable mortgage of the following property standing in the name of Mr. Dhayalal K Patel, S/o. Mr. Khimiji Somji Patel, located at D.No.5/46 & 46A, S.No.49/1B3, Old S.F.No.49/1, Tiruchy-Tanjore Road, Agaram Village, Thiruverambur Taluk, Tiruchirapalli Corporation & District. | 02/05/2019 | 03/05/2019 |
60 | Krishna Wood Works Equitable mortgage of the following property standing in the name of Mr. Dhayalal K Patel, S/o. Mr. Khimiji Somji Patel, located at S.No.48/1B, Tiruchy-Tanjore Road, Agaram Village, Thiruverambur Taluk, Tiruchirapalli Corporation & District. | 02/05/2019 | 03/05/2019 |
61 | Creative Yarn Pvt Ltd and Nalanda Woollens Ltd E-Auction - Factory Land and Building measuring 48 Kanals 7 Marla situated at Village Mangarh, P.O. Kohara, Chandigarh Road, Ludhiana | 08/05/2019 | 10/05/2019 |
62 | Anand-Navin Promoters and Developers Private Limited - Sale of flats in Kondhwa, Pune | 10/05/2019 | 13/05/2019
|
63 | Sri Lakshmi Venkata
1. Equitable mortgage of the property standing in the name of M/s. Sri Lakshmi Venkata Krishna Raw and Boiled Rice Mill, located at S.No. 270, 287B & 284A, Southrajupalem, Allipuram Villlage, Nellore Municipality,
S.P.S.R. Nellore District.
2. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao & Challagandla Koteswara Rao, S/o. Mr. Ramaiah, located at Flat No. 6-B,
6th Floor, Old No. 270/3, New Door No. 3/293, Ward No. 3, Lakshmipuram Area, Nellore Town, Nellore Municipal Corporation, S.P.S.R Nellore District.
3. Equitable mortgage of the property standing in the name of Mrs. K Ratnamma, W/o. Mr. K Masthnaiah, located at D.no. 3/293, Flat No. 6A, 5th Floor, Vijajayabheri Homes, Lakshmipiram, Nellore Town, Nellore Municipal
Corporation, S.P.S.R Nellore District
4. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at S.No. 327/2, 312/3, L.P.No. 134/87, Plot No. 05, Ward No. 28, Near
D No.705, Sri Ram Nagar Colony, Mypadu Road Margin, Nellore Town, Nellore Municipal Corporation, S.P.S.R Nellore District.
5. Equitable mortgage of the property standing in the name of Mr. Challagandla Koteswara Rao, S/o. Mr. Ramaiah, located at S.No. 327/2, 312/3, L.P.No. 134/87, Plot No. 6, Ward No. 28, Near D No.705, Sri Ram Nagar
Colony, Mypadu Road Margin, Nellore Town, Nellore Municipal Corporation, S.P.S.R Nellore District.
6. Equitable mortgage of the property standing in the name of Mr. K Masthanaiah, S/o. Mr. Peda Malakondaiah, located at S.Nos. 181/2, 181/1-2, L.P.No. 2/2006-2007, Plot No. 7, Navalakulathotalu, Allipuram Mazara,
Nellore Town, Nellore Municipal Corporation, S.P.S.R. Nellore District.
7. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at S.Nos. 181/2, 181/1-2, L.P.No. 2/2006-2007, Plot No. 6, Navalakulathotalu,
Allipuram Mazara, Nellore Town, Nellore Municipal Corporation, S.P.S.R. Nellore District.
8. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, S.No. 605/C, Plot No.14, D.T.& C.P.No. 31/2009/DTCPO/NLR, ‘Sowbhagya
Nagar’ Layout, Thotapalli Village, Macharlavaripalem Grama Panchayath, T P Gudur Mandal, S.P.S.R Nellore District.
10. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at S.No. 347 (Part) & 357 (Part), DTCP approval L.P.No.22/2009/DTCP/NLR,
Plot No. 10, ‘Sumukha Nagar’, Layout, Thotapalli Village, Thotapalli Grama Panchayath, T P Gudur Mandal, S.P.S.R Nellore District.
11. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at S.No. 347 (Part) & 357 (Part), DTCP approval L.P.No.22/2009/DTCPO/NLR,
Plot No. 12, ‘Sumukha Nagar’, Layout, Thotapalli Village, Thotapalli Grama Panchayath, T P Gudur Mandal, S.P.S.R Nellore District.
12. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at S.No. 347/2 (Part) & 357 (Part), DTCP approval L.P.No.22/2009/DTCPO/NLR,
Plot No. 9, ‘Sumukha Nagar’, Layout, Thotapalli Village, Thotapalli Grama Panchayath, T P Guduru Mandal, S.P.S.R Nellore District.
13. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at S.No. 347/2 (Part) & 357 (Part), DTCP approval L.P.No.22/2009/DTCPO/NLR,
Plot No. 11, ‘Sumukha Nagar’, Layout, Thotapalli Village, Thotapalli Grama Panchayath, T P Guduru Mandal, S.P.S.R Nellore District.
14. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at S.No. 87/7, L.P.No.10/2005/N, Plot No. 4, ‘Sudharshan Nagar’
Layout, Vaviletipadu Village, Nellore Rural Mandalm Nellore Town, Nellore Municipal Corporation, S.P.S.R Nellore District.
15. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at 931/1, 2, 932/2, 935/2, L.P.No.102/08/G, Plot No. 211, ‘Sumitra
Nagar’, Varigonda Village & Grama Panchayath, T P Gudur Mandal, T P Gudur, S.P.S.R Nellore District.
16. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at 931/1, 2, 932/2, 935/2, L.P.No.102/08/G, Plot No. 210, ‘Sumitra
Nagar’, Varigonda Village & Grama Panchayath, T P Gudur Mandal, T P Gudur, S.P.S.R Nellore District.
17. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at S.No. 689, L.P.No. 25/2007/RO/NLR, Plot No. 43, ‘Sundara
Nagar’ Layout, Varigonda Village and Grama Panchayath, T P Gudur Mandal, S.P.S.R Nellore Dist.
18. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao, located at Old S.No. 215, New S.No. 123/6, 123/3, L.P. No.65/2006, Plot No.18,
‘Satyamgi Nagar C Block’ Vaviletipadu Village, Nellore Rural Mandal, Nallore Town, Nellore Municipal Corporation, S.P.S.R Nellore District
| 17-05-2019 | 18-05-2019 |
64 | E-Auction of Immovable Properties situated in Ludhiana, in the accounts of M/s Inder International, M/s Shri Lakshmi Steels & M/s Global Impex. | 07-05-2019 | 08-05-2019 |
65 | KESHAV OIL AND COTTON GINNING INDUSTRIES PVT. LTD.
1. E-auction of Industrial plot situated at ram singh colony, bhiwani road, Hansi, distt. Hisar admeasuring 09K- 13M
2. E-auction of Industrial Factory situated at ram singh colony, bhiwani road, hansi, distt. Hissar admeasuring 2K- 18M
3. 1. Shop no. 309/11 and 307/12 bearing property no. 971/9 and 972/9 at Chopta Bazar, Hansi. Tehsil Hansi, Distt Hissar
| 22-05-2019 | 24-06-2019 |
66 | Equitable mortgage of the property owned by Mr. Batthena Madhusudhan Reddy, S/o. Mr. Batthena Mohan Rami Reddy.
Sri Potti Sree Ramulu Nellore District Registration, stonehousepeta sub Registration, Nellore Rural Mandal, Nellore Municipal corporation limits, Gundlapalem village, Survey Nos. 197/2, 197/3 and 198. An Extent of 501 Ankanams of site or 4008 Sq.yards of site.
| 05-06-2019 | 06-06-2019 |
67 | E- auction of Immovable Property in the account of Kakrania Dal Mill
| 11-06-2019 | 12-06-2019 |
68 | Factory building constructed on land measuring 9K-02M situated at Mouja kalirwan, Tehsil Adampur, Distt. Hisar, | 15-06-2019 | 17-06-2019 |
69 | Xeco Marketing Pvt. Ltd (In Liquidation): Commercial Property, Bengaluru.
| 17-06-2019 | 21-06-2019 |
70 | E- auction of Immovable Properties in the account of Radhika Cottex Private Limited
| 10-06-2019 | 11-06-2019 |
71 | E- auction of Colaba Flats in the account of MCPL India Pvt Ltd.
| 27-06-2019 | 28-06-2019 |
72 | E- auction of Commercial Property in the account of Glodyne Peoplepower Limited.
| 27-06-2019 | 28-06-2019 |
73 | E- auction of properties situated at Shujalpur in the account of M/s. Vishnu Prasad Umashankar.
| 27-06-2019 | 28-06-2019 |
74 | Equitable mortgage of Residential flat bearing no.1306 on the 13th floor, (Building no. ‘C’ ) in the multi storied building of ‘MANTRI TRANQUIL’ situated in Municipal Katha no.1208/7,9,13 comprised in and carved out converted land being portion of land bearing Sy.Nos.7,9 and 13 at Gubbalata Village, Uttarahalli Hobli, Bangalore South Taluk, presently within the revenue jurisdiction of BBMP, Bangalore , Karnataka State
| 01-06-2019 | 03-06-2019 |
75 | 1. Equitable mortgage of the property in the name of Mrs. Gunawathee, W/o. Mr. M R Mohan, located at Sy.no.3/1A, Akkalapuram Kothepettah Village, Adjacent to Krishnagiri Collector Office, Near Tollgate & NH 7 Road, Krishnagiri Union Taluk
& District - 635 001.
2. Equitable mortgage of the properties in the name of Mrs. Gunawathee, W/o. Mr. M R Mohan, located at Sy.no.16/6 & 16/9 Akkalapuram Kothepettah Village, Adjacent to Krishnagiri Collector Office, Near Tollgate
& NH 7 Road, Krishnagiri Union Taluk & District - 635 001.
3. Equitable mortgage of the properties in the name of Mr. R P Mohan, S/o. Mr. Ramasamy Palanivel Gounder, located at Sy.no.1, New Sy.no.1/2, Akkalapuram Kothepettah Village, Adjacent to Krishnagiri Collector Office,
Near Tollgate & NH 7 Road, Krishnagiri Union Taluk & District - 635 001.
4. Equitable mortgage of the properties in the name of Mr. R P Mohan, S/o. Mr. Ramasamy Palanivel Gounder, located at Sy.no.2, New Sy.no.2/2, Akkalapuram Kothepettah Village, Adjacent to Krishnagiri Collector Office,
Near Tollgate & NH 7 Road, Krishnagiri Union Taluk & District - 635 001.
5. Equitable mortgage of the properties in the name of Mr. Anandraj Mohan, S/o. Mr. R P Mohan, located at Sy.no.16, New Sy.no.16/8, Akkalapuram Kothepettah Village, Adjacent to Krishnagiri Collector Office, Near Tollgate
& NH 7 Road, Krishnagiri Union Taluk & District - 635 001.
6. Equitable mortgage of the properties in the name of Mrs. Gunawathee, W/o. Mr. M R Mohan, located at Sy.no.308, New SDS no. 308/2, Sy.no. 309, New SDS no. 309/2, Thandarai Village, Denakanikotta to Hosur High Way
Road, Opp. Manam Fruit Company, Denakanikotta Taluk, Krishnagiri District. 7. Equitable mortgage of the property standing in the name of Mr. Challagandla Venkata Ramanjaneyulu, S/o. Mr. Challagandla Koteswara Rao,
located at S.Nos. 181/2, 181/1-2, L.P.No. 2/2006-2007, Plot No. 6, Navalakulathotalu, Allipuram Mazara, Nellore Town, Nellore Municipal Corporation, S.P.S.R. Nellore District.
| 07-06-2019 | 10-06-2019 |
76 | Amrit Agrovet Pvt Ltd.:- E-Auction of Land and building and Plant and machineries at Jind, Haryana
| 23-09-2019 | 24-09-2019 |
77 | E-auction of immovable properties situated in Ludhiana, in the accounts of Inder International, Shri Lakshmi
Steels and Global Impex.
| 06-07-2019 | 08-07-2019 |
78 | M/s Kasturi Cotton Traders -
1. Equitable mortgage of the property in the name of Mr. Lavu Srinivasa Rao, S/o. Late Mr. Veerabhadrarao Lavu, located at D.No.179/A & 179/B, Plot No. 1187, Gorantla Village, Guntur Municipal Corporation Limits, Guntur District.
2.Equitable mortgage of the property in the name of Mrs. Lavu Meena Kumari, W/o. Mr. Lavu Srinivasarao, located at D.No. 168, Plot No.917, Ajay -1, Gorantla Village, Guntur Municipal Corporation Limits, Guntur District.
3. Equitable mortgage of the property in the name of Mr. Lavu Srinivasa Rao, S/o. Late Mr. Veerabhadrarao Lavu, located at D.No.172/B, Plot No.1110, Gorantla Village, Guntur Municipal Corporation Limits, Guntur District.
4. Equitable mortgage of the properties in the name of Mr. R P Mohan, S/o. Mr. Ramasamy Palanivel Gounder, located at Sy.no.2, New Sy.no.2/2, Akkalapuram Kothepettah Village, Adjacent to Krishnagiri Collector Office,
Near Tollgate & NH 7 Road, Krishnagiri Union Taluk & District - 635 001.
| 25-06-2019 | 26-06-2019 |
79 | M/s Mohana Cotton Ginning Pvt. Ltd. Equitable mortgage of the property owned by Mr. M.R.Deepak located at Krishnarajapuram Village, Kengeri Hobli, Bangalore South Taluk:
1. All that piece and parcel of Residential Land bearing New Survey
No.12, Old Survey no.8/1 ( Converted for residential usage as per official Memorandum dated 25.03.1998, bearing No. ALN SR ( SK) 10/96-97 issued by the Deputy Commissioner, Bangalore District, Bangalore ) situated at Krishnarajapuram
village, Kengeri Hobli, Bangalore South Taluk, measuring Ac.3.25 Guntas
| 05-07-2019 | 06-07-2019 |
80 | M/s. South India Freight Carriers & M/s. SIFC Logistics Private Limited (SIFCLPL).
